This report was generated automatically by the Wasatch Front Regional MLS at exactly 09:37:45 am 07/23/2008
© 2008 Wasatch Front Regional MLS All Rights Reserved
1st Quarter Comparisons 2005, 2006, 2007, 2008
2005 2006 % Change   2007 % Change   2008 % Change
     
DOM 69 56 -18.84%   46 -17.86%   63 36.96%
Single # Sold 835 966 15.69%   965 -0.10%   721 -25.28%
Single Avg Sales Price $179,846 $206,724 14.95%   $241,348 16.75%   $254,927 5.63%
Single Median Sales Price $158,403 $175,000 10.48%   $218,153 24.66%   $220,625 1.13%
   
Condo # Sold 58 80 37.93%   80 0.00%   51 -36.25%
Condo Avg Sales Price $138,477 $124,651 -9.98%   $153,279 22.97%   $182,455 19.03%
Condo Median Sales Price $135,787 $121,000 -10.89%   $134,900 11.49%   $161,500 19.72%
   
New Listings 1787 1745 -2.35%   2091 19.83%   2281 9.09%
Avg % of New Listings Sold 49.97% 59.94% 19.95% 49.98% -16.63% 33.84% -32.28%
New Avg Asking Price $205,350 $245,337 19.47% $304,341 24.05% $308,958 1.52%
New Median Asking Price $169,650 $197,900 16.65% $244,900 23.75% $259,900 2.04%
2nd Quarter Comparisons 2005, 2006, 2007, 2008
2005 2006 % Change   2007 % Change   2008 % Change
   
DOM 61 42 -31.15%   40 -4.76%   69 72.50%
Single # Sold 1174 1357 15.59%   1158 -14.66%   860 -25.73%
Single Avg Sales Price $192,344 $217,946 13.31%   $265,258 21.71%   $254,238 -4.15
Single Median Sales Price $167,186 $189,900 13.59%   $229,000 20.59%   225,000 -1.75%
     
Condo # Sold 102 118 15.69%   101 -14.41%   91 -9.90%
Condo Avg Sales Price $123,496 $143,960 16.57%   $161,333 12.07%   $191,490 18.69%
Condo Median Sales Price $117,838 $132,400 12.36%   $142,900 7.93%   $172,000 20.36%
     
New Listings 1937 2082/td> 7.49% 2660 27.76% 2149 -19.21%
Avg % of New Listings Sold 65.88% 70.85% 7.55% 47.33% -33.19% 44.25% -6.50%
New Avg Asking Price $208,372 $266,469 27.88% $313,744 17.74% 311,887 -0.59%
New Median Asking Price $175,000 $219,900 25.66% $259,900 18.19% $257,500 -0.92%
3rd Quarter Comparisons 2005, 2006, 2007, 2008
2005 2006 % Change   2007 % Change   2008 % Change
     
DOM 59 38 -35.59%   42 10.53%   0 0
Single # Sold 1352 1276 -5.62%   986 -22.73%   0 0
Single Avg Sales Price $200,239 $237,996 18.86%   $259,542 9.05%   0 0
Single Median Sales Price $177,900 $210,050 18.07%   $230,000 9.50%   0 0
     
Condo # Sold 109 101 -7.34%   91 -9.90%   0 0
Condo Avg Sales Price $139,892 $139,651 -0.17%   $177,941 27.42%   0 0
Condo Median Sales Price $127,000 $135,000 6.30%   $175,500 30.00%   0 0
     
New Listings 1875 2231 18.99% 2780 24.61% 0 0
Avg % of New Listings Sold 77.92% 61.72% -20.79% 38.74% -37.23% 0 0
New Avg Asking Price $222,596 $286,778 28.83% $308,230 7.48% 0 0
     New Median Asking Price $184,500 $234,900 27.32% $254,900 8.51% 0 0
4th Quarter Comparisons 2005, 2006, 2007, 2008
2005   2006 % Change   2007 % Change   2008 % Change
     
     DOM 52   39 -25.00%   51 30.77%   0 0
     Single # Sold 1071   1056 -1.40%   741 -29.83%   0 0
     Single Avg Sales Price $206,225   $248,126 20.32%   $248,032 -0.04%   0 0
     Single Median Sales Price $182,500   $217,838 19.36%   $225,000 3.29%   0 0
     
     Condo # Sold 105   85 -19.05%   74 -12.94%   0 0
     Condo Avg Sales Price $132,937   $153,309 15.32%   $164,267 7.15%   0 0
     Condo Median Sales Price $118,000   $147,100 24.66%   $145,000 -1.43%   0 0
     
     New Listings 1452 1665 14.67% 2060 23.72% 0 0
     Avg % of New Listings Sold 80.99% 68.53% -15.39% 39.56% -42.27% 0 0
     New Avg Asking Price $220,695 $288,731 30.83% $308,667 6.90% 0 0
     New Median Asking Price $179,000 $236,000 31.84% $249,900 5.89% 0 0
Year To Date Comparisons 2005, 2006, 2007, 2008
2005   2006 % Change   2007 % Change   2008 % Change
     
     DOM 63   46 -26.98%   43 -6.52%   66 53.49%
     Single # Sold 2332   2608 11.84%   2401 -7.94%   1747 -27.24%
     Single Avg Sales Price $189,387   $216,140 14.13%   $255,089 18.02%   $253,927 -0.46%
     Single Median Sales Price $165,000   $185,588 12.48%   $225,000 21.24%   $224,000 -0.44%
     
     Condo # Sold 181   226 24.86%   202 -10.62%   163 -19.31%
     Condo Avg Sales Price $130,293   $135,370 3.90%   $161,765 19.50%   $186,823 15.49%
     Condo Median Sales Price $123,900   $129,900 4.84%   $142,000 9.31%   $169,000 19.01%
     
     New Listings 4188 4339 3.61% 5378 23.95% 4963 -7.72%
     Avg % of New Listings Sold 60.00% 65.31% 8.85% 48.40% -25.90% 38.48% -20.49%
     New Avg Asking Price $207,597 $259,849 25.17% $309,218 19.00% $310,384 0.38%
     New Median Asking Price $174,504 $213,000 22.06% $254,900 19.67% $250,000 -1.92%
Annual Comparisons 2005, 2006, 2007, 2008
2005   2006 % Change   2007 % Change   2008 % Change
     
     DOM 59   43 -27.12%   44 2.33%   0 0
     Single # Sold 4432   4655 5.03%   3850 -17.29%   0 0
     Single Avg Sales Price $195,752   $227,960 16.45%   $254,486 11.64%   0 0
     Single Median Sales Price $171,659   $198,000 15.34%   $226,000 14.14%   0 0
     
     Condo # Sold 374   384 2.67%   346 -9.90%   0 0
     Condo Avg Sales Price $ 133,248   $ 140,873 5.72%   $ 164,466 16.75%   0 0
     Condo Median Sales Price $ 124,115   $ 133,925 7.90%   $ 152,950 14.21%   0 0
     
     New Listings 7051 7723 9.53% 9591 24.19% 0 0
     Avg % of New Listings Sold 68.16% 65.25% -4.28% 43.75% -32.95% 0 0
     New Avg Asking Price $ 213,926 $ 272,361 27.32% $ 309,006 13.45% 0 0
     New Median Asking Price $ 176,400 $ 224,500 27.27% $ 252,900 12.65% 0 0
Copyright , Salt Lake Board of Realtors. All rights reserved. Click here to view our PRIVACY POLICY.