This report was generated automatically by the Wasatch Front Regional MLS at exactly 9:35:09 am 07/23/2008
© 2008 Wasatch Front Regional MLS All Rights Reserved
1st Quarter Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 61 39 -36.07% 40 2.56% 58 45.00%
     Single # Sold 2931 3216 9.72% 3154 -1.93% 1856 -41.15%
     Single Avg Sales Price $205,499 $241,906 17.72% $286,126 18.28% $287,291 0.41%
     Single Median Sales Price $172,000 $200,644 16.65% $241,000 20.11% $242,000 0.41%
               
     Condo # Sold 594 748 25.93% 667 -10.83% 471 -29.39%
     Condo Avg Sales Price $142,408 $155,043 8.87% $193,905 25.07% $192,418 -0.77%
     Condo Median Sales Price $126,900 $131,941 3.97% $171,900 30.29% $174,500 1.51%
               
               
     New Listings 6690 6304 -5.77% 7515 19.21% 8213 9.29%
     Avg % of New Listings Sold 52.69% 62.88% 19.34% 50.84% -19.14% 28.33% -44.28%
     New Avg Asking Price $224,289 $277,888 23.90% $348,142 25.28% $348,535 0.11%
     New Median Asking Price $169,900 $208,450 22.69% $279,000 33.85% $269,900 -3.26%
2nd Quarter Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 51 29 -43.14 33 13.79% 61 84.85%
     Single # Sold 4333 4316 -0.39% 3590 -16.82% 2581 -28.11%
     Single Avg Sales Price $221,893 $264,749 19.31% $299,233 13.03% $293,915 -1.78%
     Single Median Sales Price $182,000 $219,975 20.87% $254,000 15.47% $249,900 -1.61%
               
     Condo # Sold 886 930 4.97% 866 -6.88% 587 -32.22%
     Condo Avg Sales Price $154,698 $155,365 0.43% $192,506 23.91% $189,289 -1.67%
     Condo Median Sales Price $132,000 $133,500 1.14% $173,800 30.19% $172,500 0.75%
               
               
     New Listings 7246 7378 1.82% 9823 33.14% 8142 -17.11%
     Avg % of New Listings Sold 72.03% 71.10% -1.28% 45.36% -36.20% 38.91% -14.23%
     New Avg Asking Price $240,912 $312,597 29.76% $361,722 15.72% $351,249 -2.90%
     New Median Asking Price $179,900 $245,000 36.19% $287,500 17.35% $269,920 -6.11%
               
3rd Quarter Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 42 27 -35.71% 36 33.33% 0 0%
     Single # Sold 4450 4103 -7.80% 2776 -32.34% 0 0%
     Single Avg Sales Price $228,870 $283,430 23.84% $309,721 9.28% $0 0%
     Single Median Sales Price $189,900 $240,000 26.38% $253,000 5.42% $0 0%%
               
     Condo # Sold 907 889 -1.98% 736 -17.21% 0 0%
Condo Avg Sales Price $143,251 $168,461 17.60% $188,961 12.17% $0 0%
     Condo Median Sales Price $128,545 $157,500 22.53% $171,875 9.13% $0 0%
               
               
     New Listings 7003 8456 20.75% 10506 24.24% 0 0%
     Avg % of New Listings Sold 76.50% 59.04% -22.83% 33.43% -43.38% 0% 0%
     New Avg Asking Price $254,113 $326,896 28.64% $356,308 9.00% $0 0%
     New Median Asking Price $189,900 $259,900 36.86% $279,900 7.70% $0 0%
               
4th Quarter Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 37 33 -10.81% 44 33.33% 0 0%
     Single # Sold 3735 3554 -4.85% 2183 -38.58% 0 0%
     Single Avg Sales Price $238,012 $284,965 19.73% $285,614 0.23% $0 0%
     Single Median Sales Price $197,710 $236,000 19.37% $239,900 1.65% $ 0 0%
               
     Condo # Sold 806 708 -12.16% 546 -22.88% 0 0%
     Condo Avg Sales Price $149,042 $175,403 17.69% $191,805 9.35% $0 0%
     Condo Median Sales Price $138,099 $164,800 19.33% $169,700 2.97% $0 0%
               
               
     New Listings 5249 6330 20.59% 7362 16.30% 0 0%
     Avg % of New Listings Sold 86.51% 67.33% -22.17% 37.07% -44.94% 0% 0%
     New Avg Asking Price $256,020 $335,097 30.89% $357,767 6.77% $0 0%
     New Median Asking Price $189,900 $263,925 38.98% $275,000 4.20% 0 0
               
Year To Date Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 54 33 -38.89% 36 9.09% 60 66.67%
     Single # Sold 8276 8445 2.04% 7457 -11.70% 4878 -34.58%
     Single Avg Sales Price $216,774 $257,846 18.95% $295,097 14.45% $290,643 -1.51%
     Single Median Sales Price $179,900 $215,000 19.51% $250,000 16.28% $245,850 -1.66%
               
     Condo # Sold 1677 1888 12.58% 1705 -9.69% 1147 -32.73%
     Condo Avg Sales Price $149,225 $155,962 4.51% $193,563 24.11% $190,683 -1.49%
     Condo Median Sales Price $129,000 $134,900 4.57% $172,900 28.17% $174,500 0.93%
               
               
     New Listings 15571 15549 -0.14% 19837 27.58% 18250 -8.00%
     Avg % of New Listings Sold 63.92% 66.45% 3.96% 46.19% -30.50% 33.01% -28.52%
     New Avg Asking Price $234,050 $298,321 27.46% $354,464 18.82% $349,841 -1.30%
     New Median Asking Price $175,900 $229,900 30.70% $279,950 21.77% $269,900 -3.59%
               
Annual Comparisons 2005, 2006, 2007, 2008
               
  2005 2006 % Change 2007 % Change 2008 % Change
               
     DOM 47 32 -31.91% 37 15.63% 0 0
     Single # Sold 15449 15189 -1.68% 11703 -22.95% 0 0
     Single Avg Sales Price $224,689 $269,689 20.03% $295,648 9.63% 0 0
     Single Median Sales Price $185,500 $225,000 21.29% $248,000 10.22% 0 0
               
     Condo # Sold 3193 3275 2.57% 2815 -14.05% 0 0
     Condo Avg Sales Price $147,732 $163,178 10.46% $191,775 17.53% 0 0
     Condo Median Sales Price $130,035 $145,000 11.51% $171,300 18.14% 0 0
               
               
     New Listings 26188 28468 8.71% 35206 23.67% 0 0%
     Avg % of New Listings Sold 71.19% 64.86% -8.89% 41.24% -36.42% 0% 0%
     New Avg Asking Price $243,224 $314,162 29.17% $356,381 13.44% $0 0%
     New Median Asking Price $179,900 $246,825 37.20% $279,900 13.40% $0 0%
Copyright , Salt Lake Board of Realtors. All rights reserved. Click here to view our PRIVACY POLICY.