< Back to Menu
Home Sales Statistics for Q1 2000
Home Sales Statistics for Q1 2000
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 2 100.00% $114,000.00 -0.68% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 82 -2.38% $236,950.00 7.83% 15 -6.25% $155,900.00 13.60%
S.L. CO 84044 MAGNA 77 79.07% $115,000.00 17.47% 2 -33.33% $86,200.00 -0.91%
S.L. CO 84047 MIDVALE 37 -30.19% $146,500.00 10.57% 20 -16.67% $98,500.00 -13.52%
S.L. CO 84065 RIVERTON 80 -15.79% $162,344.00 -3.33% 1 n/a $197,400.00 n/a
S.L. CO 84070 SANDY 46 -24.59% $135,150.00 0.86% 6 0.00% $101,250.00 -9.19%
S.L. CO 84084 WEST JORDAN 154 18.46% $141,075.00 6.88% 5 150.00% $93,834.00 -0.39%
S.L. CO 84088 WEST JORDAN 115 -4.17% $158,127.00 4.47% 4 100.00% $106,450.00 -16.35%
S.L. CO 84092 SANDY 77 -18.09% $225,000.00 -2.28% 5 0.00% $285,000.00 -36.67%
S.L. CO 84093 SANDY 69 -10.39% $197,500.00 -0.63% 1 0.00% $173,000.00 3.59%
S.L. CO 84094 SANDY 70 -7.89% $156,700.00 1.10% 7 -12.50% $129,900.00 4.38%
S.L. CO 84095 SOUTH JORDAN 88 35.38% $215,000.00 9.69% 1 -75.00% $127,400.00 -18.04%
S.L. CO 84101 SLC 1 -80.00% $80,000.00 49.53% 15 87.50% $172,000.00 2.53%
S.L. CO 84102 SLC 17 0.00% $128,000.00 -9.22% 27 42.11% $114,500.00 16.24%
S.L. CO 84103 SLC 45 32.35% $213,000.00 1.85% 12 9.09% $148,450.00 8.36%
S.L. CO 84104 SLC 58 48.72% $98,250.00 5.65% 5 25.00% $55,000.00 10.22%
S.L. CO 84105 SLC 80 15.94% $154,500.00 -5.79% 1 -75.00% $83,900.00 -34.20%
S.L. CO 84106 SLC 75 8.70% $150,000.00 4.68% 27 -10.00% $115,000.00 -4.96%
S.L. CO 84107 MURRAY 30 -26.83% $155,000.00 4.03% 33 0.00% $93,000.00 -2.52%
S.L. CO 84108 SLC 44 51.72% $196,450.00 -6.23% 3 -50.00% $180,000.00 45.45%
S.L. CO 84109 SLC 45 9.76% $175,000.00 3.55% 4 300.00% $95,250.00 -25.59%
S.L. CO 84111 SLC 12 -29.41% $108,700.00 6.05% 12 20.00% $76,000.00 -14.12%
S.L. CO 84115 S SLC 59 28.26% $110,000.00 2.66% 7 0.00% $65,900.00 -16.48%
S.L. CO 84116 SLC 51 -28.17% $113,400.00 3.18% 6 -60.00% $53,700.00 -28.30%
S.L. CO 84117 HOLLADAY 35 45.83% $225,000.00 10.02% 34 112.50% $112,000.00 -4.57%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 202 10.38% $119,850.00 2.00% 5 400.00% $41,500.00 -42.76%
S.L. CO 84119 WVC 74 19.35% $125,000.00 6.93% 14 -33.33% $82,750.00 -17.25%
S.L. CO 84120 WVC 125 19.05% $125,000.00 7.85% 9 12.50% $125,390.00 47.61%
S.L. CO 84121 COTTONWOOD 96 6.67% $204,700.00 12.94% 14 -12.50% $178,675.00 19.40%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 34 -12.82% $151,000.00 17.97% 34 47.83% $86,400.00 -11.84%
S.L. CO 84124 HOLLADAY 34 -35.85% $208,500.00 12.70% 4 -42.86% $167,250.00 32.04%
S.L. CO 84128 WEST VALLEY 50 11.11% $131,650.00 10.63% 2 0.00% $109,250.00 9.25%
DAVIS CO 84010 BOUNTIFUL 46 -20.69% $144,500.00 -7.19% 12 -25.00% $141,750.00 22.99%
DAVIS CO 84014 CENTERVILLE 24 60.00% $172,000.00 -4.44% 8 33.33% $84,250.00 -28.14%
DAVIS CO 84015 CLEARFIELD 126 21.15% $120,000.00 11.16% 9 800.00% $104,000.00 18.86%
DAVIS CO 84025 FARMINGTON 36 56.52% $180,195.00 0.95% 1 0.00% $135,000.00 -28.95%
DAVIS CO 84037 KAYSVILLE 37 5.71% $156,900.00 2.89% 2 n/a $109,200.00 n/a
DAVIS CO 84040 LAYTON 61 -16.44% $164,900.00 10.67% 0 -100.00% $0.00 -100.00%
DAVIS CO 84041 LAYTON 74 8.82% $125,950.00 -0.32% 1 n/a $81,000.00 n/a
DAVIS CO 84054 N. SALT LAKE 15 0.00% $254,000.00 70.47% 1 -50.00% $85,093.00 -14.69%
DAVIS CO 84075 SYRACUSE 39 50.00% $159,500.00 10.04% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 23 53.33% $146,000.00 -2.01% 0 n/a $0.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:57 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved