< Back to Menu
Home Sales Statistics for Q2 2000
Home Sales Statistics for Q2 2000
COUNTY ZIP CITY HOUSE # SOLD Q2 % CHANGE OF HOMES SOLD Q2 MEDIAN SALES PRICE Q2 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q2 % CHANGE OF CONDOS SOLD Q2 CONDO MEDIAN SALES PRICE Q2 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 1 n/a $117,000.00 n/a 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 138 15.00% $239,250.00 3.10% 13 -7.14% $219,013.00 58.13%
S.L. CO 84044 MAGNA 73 0.00% $114,000.00 7.04% 3 -62.50% $87,500.00 1.75%
S.L. CO 84047 MIDVALE 35 -5.41% $132,480.00 -2.59% 31 -3.13% $92,000.00 -5.15%
S.L. CO 84065 RIVERTON 134 -4.96% $164,820.00 -0.07% 0 n/a $0.00 n/a
S.L. CO 84070 SANDY 90 45.16% $145,000.00 8.41% 15 114.29% $107,500.00 4.88%
S.L. CO 84084 WEST JORDAN 181 10.37% $138,000.00 2.22% 7 -12.50% $91,900.00 -0.22%
S.L. CO 84088 WEST JORDAN 137 -2.84% $158,000.00 2.27% 7 250.00% $109,300.00 14.51%
S.L. CO 84092 SANDY 160 8.84% $255,000.00 8.97% 6 500.00% $357,500.00 19.17%
S.L. CO 84093 SANDY 94 -9.62% $213,750.00 2.79% 1 0.00% $142,000.00 -0.63%
S.L. CO 84094 SANDY 104 2.97% $159,000.00 4.61% 6 -14.29% $130,000.00 13.29%
S.L. CO 84095 SOUTH JORDAN 104 50.72% $214,950.00 5.29% 2 0.00% $197,250.00 18.47%
S.L. CO 84101 SLC 7 75.00% $87,000.00 -24.18% 12 50.00% $166,250.00 -4.04%
S.L. CO 84102 SLC 37 -11.90% $145,000.00 -5.07% 29 7.41% $102,400.00 -13.22%
S.L. CO 84103 SLC 57 -16.18% $240,000.00 4.58% 15 -28.57% $140,000.00 22.27%
S.L. CO 84104 SLC 61 29.79% $103,000.00 8.54% 3 -40.00% $60,000.00 8.11%
S.L. CO 84105 SLC 131 6.50% $156,000.00 1.30% 0 -100.00% $0.00 -100.00%
S.L. CO 84106 SLC 98 -18.33% $149,800.00 3.88% 26 23.81% $105,450.00 0.43%
S.L. CO 84107 MURRAY 64 60.00% $142,750.00 -0.87% 37 -15.91% $99,900.00 8.06%
S.L. CO 84108 SLC 68 -10.53% $229,200.00 7.76% 11 175.00% $115,000.00 -43.35%
S.L. CO 84109 SLC 67 21.82% $187,000.00 6.86% 2 0.00% $161,100.00 -38.28%
S.L. CO 84111 SLC 16 -11.11% $116,600.00 15.73% 10 0.00% $116,200.00 4.94%
S.L. CO 84115 S SLC 79 25.40% $107,500.00 -2.18% 13 44.44% $84,150.00 -14.04%
S.L. CO 84116 SLC 69 -13.75% $121,000.00 6.70% 7 -46.15% $58,500.00 -44.29%
S.L. CO 84117 HOLLADAY 43 -14.00% $213,000.00 -4.16% 39 2.63% $120,500.00 1.99%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 231 -4.55% $121,900.00 3.31% 3 0.00% $142,000.00 42.14%
S.L. CO 84119 WVC 131 21.30% $123,000.00 3.93% 23 4.55% $89,900.00 15.26%
S.L. CO 84120 WVC 141 6.02% $125,500.00 4.58% 1 -94.12% $125,390.00 47.52%
S.L. CO 84121 COTTONWOOD 113 -1.74% $192,000.00 -3.52% 24 60.00% $116,250.00 -8.26%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 77 5.48% $160,000.00 14.29% 46 12.20% $92,150.00 -5.49%
S.L. CO 84124 HOLLADAY 52 6.12% $218,000.00 -4.80% 7 40.00% $167,500.00 80.30%
S.L. CO 84128 WEST VALLEY 66 40.43% $126,750.00 -0.90% 2 -60.00% $112,500.00 4.17%
DAVIS CO 84010 BOUNTIFUL 75 -13.79% $175,000.00 13.64% 23 4.55% $103,500.00 -8.00%
DAVIS CO 84014 CENTERVILLE 32 39.13% $189,025.00 -2.56% 4 -50.00% $84,450.00 -29.00%
DAVIS CO 84015 CLEARFIELD 155 -0.64% $118,500.00 -0.63% 3 -25.00% $96,900.00 8.34%
DAVIS CO 84025 FARMINGTON 41 70.83% $180,990.00 -6.23% 1 0.00% $151,244.00 -13.57%
DAVIS CO 84037 KAYSVILLE 78 52.94% $167,450.00 -2.36% 1 -50.00% $108,000.00 -13.74%
DAVIS CO 84040 LAYTON 77 -6.10% $159,000.00 8.35% 0 -100.00% $0.00 -100.00%
DAVIS CO 84041 LAYTON 99 -18.85% $134,000.00 4.08% 0 -100.00% $0.00 -100.00%
DAVIS CO 84054 N. SALT LAKE 20 -28.57% $191,375.00 -24.28% 4 n/a $90,120.00 n/a
DAVIS CO 84075 SYRACUSE 33 -15.38% $158,000.00 10.71% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 29 70.59% $144,000.00 -5.26% 1 0.00% $119,400.00 -8.08%
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:53 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved