< Back to Menu
Home Sales Statistics for Q4 2000
Home Sales Statistics for Q4 2000
COUNTY ZIP CITY HOUSE # SOLD Q4 % CHANGE OF HOMES SOLD Q4 MEDIAN SALES PRICE Q4 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q4 % CHANGE OF CONDOS SOLD Q4 CONDO MEDIAN SALES PRICE Q4 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 4 300.00% $112,250.00 6.50% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 89 -10.10% $245,000.00 5.60% 15 66.67% $232,895.00 37.00%
S.L. CO 84044 MAGNA 88 -1.12% $118,134.00 9.38% 4 -20.00% $80,262.00 -6.67%
S.L. CO 84047 MIDVALE 56 14.29% $142,000.00 5.26% 36 20.00% $105,850.00 12.31%
S.L. CO 84065 RIVERTON 93 9.41% $165,570.00 -3.74% 0 n/a $0.00 n/a
S.L. CO 84070 SANDY 50 -12.28% $148,000.00 5.71% 4 -55.56% $101,525.00 1.58%
S.L. CO 84084 WEST JORDAN 156 -12.36% $142,561.00 5.68% 12 71.43% $90,450.00 -3.67%
S.L. CO 84088 WEST JORDAN 101 -22.90% $158,414.00 4.15% 6 0.00% $95,500.00 -12.35%
S.L. CO 84092 SANDY 83 -21.70% $233,000.00 1.30% 3 0.00% $289,000.00 1.40%
S.L. CO 84093 SANDY 74 -14.94% $230,950.00 16.64% 0 n/a $0.00 n/a
S.L. CO 84094 SANDY 76 -12.64% $159,325.00 5.17% 6 -25.00% $145,000.00 47.21%
S.L. CO 84095 SOUTH JORDAN 70 -6.67% $204,200.00 -8.43% 3 0.00% $117,000.00 -7.87%
S.L. CO 84101 SLC 4 -20.00% $88,983.00 4.69% 9 -10.00% $205,000.00 36.67%
S.L. CO 84102 SLC 28 -3.45% $135,000.00 -6.90% 26 -7.14% $115,950.00 10.78%
S.L. CO 84103 SLC 49 22.50% $235,000.00 6.58% 9 -10.00% $120,000.00 30.08%
S.L. CO 84104 SLC 50 -15.25% $105,750.00 9.02% 3 -40.00% $56,000.00 -3.45%
S.L. CO 84105 SLC 84 13.51% $156,500.00 1.95% 2 100.00% $71,450.00 -10.69%
S.L. CO 84106 SLC 83 -2.35% $150,800.00 5.82% 14 -33.33% $114,700.00 8.21%
S.L. CO 84107 MURRAY 50 16.28% $147,000.00 -10.64% 41 -16.33% $78,500.00 -35.66%
S.L. CO 84108 SLC 49 -19.67% $223,000.00 -1.33% 5 -28.57% $173,000.00 39.52%
S.L. CO 84109 SLC 49 -10.91% $175,000.00 -1.13% 1 -80.00% $380,000.00 289.74%
S.L. CO 84111 SLC 23 64.29% $111,500.00 9.64% 10 42.86% $67,000.00 -31.63%
S.L. CO 84115 S SLC 56 3.70% $113,700.00 3.32% 10 11.11% $87,347.00 -14.37%
S.L. CO 84116 SLC 88 10.00% $131,950.00 11.35% 3 -75.00% $66,500.00 3.14%
S.L. CO 84117 HOLLADAY 33 -10.81% $186,000.00 -13.08% 35 0.00% $112,000.00 1.82%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 206 -7.62% $126,900.00 5.84% 2 -50.00% $132,000.00 -2.55%
S.L. CO 84119 WVC 86 4.88% $124,500.00 5.96% 21 -8.70% $84,400.00 10.33%
S.L. CO 84120 WVC 137 14.17% $129,000.00 3.28% 8 100.00% $131,130.00 51.29%
S.L. CO 84121 COTTONWOOD 91 -4.21% $206,000.00 11.35% 15 -31.82% $179,900.00 21.32%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 52 18.18% $149,950.00 -3.85% 24 -11.11% $91,875.00 -4.79%
S.L. CO 84124 HOLLADAY 45 9.76% $187,000.00 -8.33% 13 116.67% $196,273.00 5.95%
S.L. CO 84128 WEST VALLEY 72 30.91% $133,699.00 6.24% 2 -50.00% $104,400.00 -6.79%
DAVIS CO 84010 BOUNTIFUL 68 25.93% $177,000.00 11.32% 19 35.71% $132,500.00 0.95%
DAVIS CO 84014 CENTERVILLE 26 18.18% $190,000.00 9.83% 3 -57.14% $147,000.00 2.80%
DAVIS CO 84015 CLEARFIELD 129 -5.84% $117,000.00 0.95% 5 0.00% $101,900.00 25.80%
DAVIS CO 84025 FARMINGTON 22 -53.19% $171,250.00 -3.65% 1 n/a $140,650.00 n/a
DAVIS CO 84037 KAYSVILLE 59 31.11% $160,000.00 4.58% 2 100.00% $112,250.00 -43.88%
DAVIS CO 84040 LAYTON 76 13.43% $151,450.00 3.10% 1 n/a $74,000.00 n/a
DAVIS CO 84041 LAYTON 105 23.53% $121,000.00 -1.22% 1 n/a $67,600.00 n/a
DAVIS CO 84054 N. SALT LAKE 19 35.71% $126,735.00 -28.70% 1 -66.67% $112,900.00 84.78%
DAVIS CO 84075 SYRACUSE 31 0.00% $150,000.00 0.07% 0 -100.00% $0.00 -100.00%
DAVIS CO 84087 WOODS CROSS 34 54.55% $152,000.00 9.47% 0 n/a $0.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:42 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved