< Back to Menu
Home Sales Statistics for Q1 2001
Home Sales Statistics for Q1 2001
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 2 0.00% $101,450.00 -11.01% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 84 2.44% $258,000.00 8.88% 10 -33.33% $150,250.00 -3.62%
S.L. CO 84044 MAGNA 62 -19.48% $111,283.00 -3.23% 4 100.00% $87,000.00 0.93%
S.L. CO 84047 MIDVALE 47 27.03% $142,000.00 -3.07% 33 65.00% $108,400.00 10.05%
S.L. CO 84065 RIVERTON 112 40.00% $169,425.00 4.36% 1 0.00% $195,000.00 -1.22%
S.L. CO 84070 SANDY 70 52.17% $142,710.00 5.59% 11 83.33% $115,000.00 13.58%
S.L. CO 84084 WEST JORDAN 161 4.55% $144,800.00 2.64% 10 100.00% $108,068.00 15.17%
S.L. CO 84088 WEST JORDAN 139 20.87% $164,900.00 4.28% 6 50.00% $97,525.00 -8.38%
S.L. CO 84092 SANDY 86 11.69% $215,000.00 -4.44% 9 80.00% $750,000.00 163.16%
S.L. CO 84093 SANDY 74 7.25% $200,500.00 1.52% 0 -100.00% $0.00 -100.00%
S.L. CO 84094 SANDY 86 22.86% $160,200.00 2.23% 9 28.57% $96,950.00 -25.37%
S.L. CO 84095 SOUTH JORDAN 74 -15.91% $224,500.00 4.42% 0 -100.00% $0.00 -100.00%
S.L. CO 84101 SLC 5 400.00% $82,500.00 3.13% 8 -46.67% $218,500.00 27.03%
S.L. CO 84102 SLC 16 -5.88% $141,000.00 10.16% 21 -22.22% $139,900.00 22.18%
S.L. CO 84103 SLC 56 24.44% $243,750.00 14.44% 11 -8.33% $93,000.00 -37.35%
S.L. CO 84104 SLC 36 -37.93% $109,000.00 10.94% 4 -20.00% $56,000.00 1.82%
S.L. CO 84105 SLC 88 10.00% $159,500.00 3.24% 1 0.00% $80,000.00 -4.65%
S.L. CO 84106 SLC 97 29.33% $148,000.00 -1.33% 17 -37.04% $94,500.00 -17.83%
S.L. CO 84107 MURRAY 38 26.67% $143,250.00 -7.58% 29 -12.12% $86,000.00 -7.53%
S.L. CO 84108 SLC 47 6.82% $209,000.00 6.39% 7 133.33% $145,000.00 -19.44%
S.L. CO 84109 SLC 57 26.67% $174,000.00 -0.57% 0 -100.00% $0.00 -100.00%
S.L. CO 84111 SLC 23 91.67% $114,500.00 5.34% 9 -25.00% $43,000.00 -43.42%
S.L. CO 84115 S SLC 41 -30.51% $114,900.00 4.45% 10 42.86% $102,450.00 55.46%
S.L. CO 84116 SLC 71 39.22% $126,000.00 11.11% 9 50.00% $66,500.00 23.84%
S.L. CO 84117 HOLLADAY 42 20.00% $207,000.00 -8.00% 33 -2.94% $110,000.00 -1.79%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 188 -6.93% $127,250.00 6.17% 4 -20.00% $134,000.00 222.89%
S.L. CO 84119 WVC 77 4.05% $129,000.00 3.20% 12 -14.29% $101,250.00 22.36%
S.L. CO 84120 WVC 102 -18.40% $124,850.00 -0.12% 7 -22.22% $124,480.00 -0.73%
S.L. CO 84121 COTTONWOOD 84 -12.50% $184,000.00 -10.11% 23 64.29% $161,000.00 -9.89%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 56 64.71% $139,750.00 -7.45% 44 29.41% $84,450.00 -2.26%
S.L. CO 84124 HOLLADAY 42 23.53% $214,000.00 2.64% 10 150.00% $165,450.00 -1.08%
S.L. CO 84128 WEST VALLEY 67 34.00% $136,000.00 3.30% 5 150.00% $113,900.00 4.26%
DAVIS CO 84010 BOUNTIFUL 55 19.57% $162,500.00 12.46% 15 25.00% $144,000.00 1.59%
DAVIS CO 84014 CENTERVILLE 24 0.00% $180,300.00 4.83% 13 62.50% $106,500.00 26.41%
DAVIS CO 84015 CLEARFIELD 135 7.14% $118,400.00 -1.33% 7 -22.22% $77,000.00 -25.96%
DAVIS CO 84025 FARMINGTON 33 -8.33% $198,900.00 10.38% 0 -100.00% $0.00 -100.00%
DAVIS CO 84037 KAYSVILLE 41 10.81% $169,900.00 8.29% 0 -100.00% $0.00 -100.00%
DAVIS CO 84040 LAYTON 61 0.00% $160,000.00 -2.97% 1 n/a $109,900.00 n/a
DAVIS CO 84041 LAYTON 91 22.97% $125,695.00 -0.20% 1 0.00% $92,000.00 13.58%
DAVIS CO 84054 N. SALT LAKE 30 100.00% $125,543.00 -50.57% 0 -100.00% $0.00 -100.00%
DAVIS CO 84075 SYRACUSE 45 15.38% $154,900.00 -2.88% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 20 -13.04% $147,200.00 0.82% 2 n/a $117,749.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:37 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved