< Back to Menu
Home Sales Statistics for Q2 2001
Home Sales Statistics for Q2 2001
COUNTY ZIP CITY HOUSE # SOLD Q2 % CHANGE OF HOMES SOLD Q2 MEDIAN SALES PRICE Q2 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q2 % CHANGE OF CONDOS SOLD Q2 CONDO MEDIAN SALES PRICE Q2 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 0 -100.00% $0.00 -100.00% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 143 3.62% $234,000.00 -2.19% 13 0.00% $143,900.00 -34.30%
S.L. CO 84044 MAGNA 92 26.03% $119,900.00 5.18% 4 33.33% $79,200.00 -9.49%
S.L. CO 84047 MIDVALE 59 68.57% $137,700.00 3.94% 34 9.68% $118,250.00 28.53%
S.L. CO 84065 RIVERTON 153 14.18% $176,300.00 6.97% 0 n/a $0.00 n/a
S.L. CO 84070 SANDY 64 -28.89% $142,875.00 -1.47% 10 -33.33% $95,950.00 -10.74%
S.L. CO 84084 WEST JORDAN 203 12.15% $141,900.00 2.83% 15 114.29% $113,000.00 22.96%
S.L. CO 84088 WEST JORDAN 142 3.65% $160,877.00 1.82% 12 71.43% $109,450.00 0.14%
S.L. CO 84092 SANDY 134 -16.25% $235,500.00 -7.65% 1 -83.33% $315,000.00 -11.89%
S.L. CO 84093 SANDY 88 -6.38% $208,475.00 -2.47% 2 100.00% $148,750.00 4.75%
S.L. CO 84094 SANDY 126 21.15% $160,000.00 0.63% 7 16.67% $125,900.00 -3.15%
S.L. CO 84095 SOUTH JORDAN 82 -21.15% $210,550.00 -2.05% 4 100.00% $126,500.00 -35.87%
S.L. CO 84101 SLC 2 -71.43% $100,500.00 15.52% 17 41.67% $149,000.00 -10.38%
S.L. CO 84102 SLC 22 -40.54% $165,000.00 13.79% 32 10.34% $109,500.00 6.93%
S.L. CO 84103 SLC 61 7.02% $238,000.00 -0.83% 14 -6.67% $153,000.00 9.29%
S.L. CO 84104 SLC 43 -29.51% $100,000.00 -2.91% 4 33.33% $47,750.00 -20.42%
S.L. CO 84105 SLC 151 15.27% $161,000.00 3.21% 2 n/a $76,749.00 n/a
S.L. CO 84106 SLC 125 27.55% $152,000.00 1.47% 28 7.69% $127,000.00 20.44%
S.L. CO 84107 MURRAY 56 -12.50% $150,450.00 5.39% 58 56.76% $101,750.00 1.85%
S.L. CO 84108 SLC 82 20.59% $219,957.00 -4.03% 10 -9.09% $153,000.00 33.04%
S.L. CO 84109 SLC 76 13.43% $189,500.00 1.34% 2 0.00% $206,750.00 28.34%
S.L. CO 84111 SLC 24 50.00% $123,250.00 5.70% 10 0.00% $99,250.00 -14.59%
S.L. CO 84115 S SLC 66 -16.46% $113,000.00 5.12% 5 -61.54% $89,000.00 5.76%
S.L. CO 84116 SLC 79 14.49% $121,320.00 0.26% 5 -28.57% $63,000.00 7.69%
S.L. CO 84117 HOLLADAY 62 44.19% $192,450.00 -9.65% 44 12.82% $105,950.00 -12.07%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 246 6.49% $129,000.00 5.82% 2 -33.33% $94,250.00 -33.63%
S.L. CO 84119 WVC 100 -23.66% $127,500.00 3.66% 16 -30.43% $93,950.00 4.51%
S.L. CO 84120 WVC 127 -9.93% $130,000.00 3.59% 4 300.00% $118,700.00 -5.34%
S.L. CO 84121 COTTONWOOD 112 -0.88% $198,450.00 3.36% 34 41.67% $169,000.00 45.38%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 74 -3.90% $160,200.00 0.12% 36 -21.74% $94,350.00 2.39%
S.L. CO 84124 HOLLADAY 49 -5.77% $209,900.00 -3.72% 10 42.86% $184,700.00 10.27%
S.L. CO 84128 WEST VALLEY 87 31.82% $132,900.00 4.85% 5 150.00% $115,900.00 3.02%
DAVIS CO 84010 BOUNTIFUL 73 -2.67% $158,500.00 -9.43% 18 -21.74% $120,200.00 16.14%
DAVIS CO 84014 CENTERVILLE 40 25.00% $192,000.00 1.57% 12 200.00% $99,500.00 17.82%
DAVIS CO 84015 CLEARFIELD 164 5.81% $124,000.00 4.64% 6 100.00% $94,200.00 -2.79%
DAVIS CO 84025 FARMINGTON 36 -12.20% $185,000.00 2.22% 1 0.00% $185,000.00 22.32%
DAVIS CO 84037 KAYSVILLE 62 -20.51% $174,152.00 4.00% 0 -100.00% $0.00 -100.00%
DAVIS CO 84040 LAYTON 62 -19.48% $159,700.00 0.44% 4 n/a $151,500.00 n/a
DAVIS CO 84041 LAYTON 119 20.20% $126,300.00 -5.75% 1 n/a $109,400.00 n/a
DAVIS CO 84054 N. SALT LAKE 26 30.00% $134,400.00 -29.77% 0 -100.00% $0.00 -100.00%
DAVIS CO 84075 SYRACUSE 50 51.52% $167,450.00 5.98% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 36 24.14% $145,900.00 1.32% 0 -100.00% $0.00 -100.00%
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:32 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved