< Back to Menu
Home Sales Statistics for Q3 2001
Home Sales Statistics for Q3 2001
COUNTY ZIP CITY HOUSE # SOLD Q3 % CHANGE OF HOMES SOLD Q3 MEDIAN SALES PRICE Q3 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q3 % CHANGE OF CONDOS SOLD Q3 CONDO MEDIAN SALES PRICE Q3 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 6 20.00% $117,950.00 3.10% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 128 5.79% $238,715.00 -0.12% 29 383.33% $152,881.00 -39.84%
S.L. CO 84044 MAGNA 72 -2.70% $114,450.00 -1.34% 3 50.00% $88,950.00 0.23%
S.L. CO 84047 MIDVALE 69 43.75% $149,000.00 10.37% 40 -6.98% $98,250.00 3.42%
S.L. CO 84065 RIVERTON 141 12.80% $176,900.00 5.96% 2 n/a $192,475.00 n/a
S.L. CO 84070 SANDY 84 40.00% $154,950.00 12.32% 12 -29.41% $98,250.00 -7.75%
S.L. CO 84084 WEST JORDAN 166 -9.78% $144,900.00 2.95% 11 10.00% $83,900.00 -16.83%
S.L. CO 84088 WEST JORDAN 146 8.96% $156,250.00 -2.84% 6 100.00% $122,450.00 9.33%
S.L. CO 84092 SANDY 120 -4.00% $231,750.00 -9.30% 5 25.00% $677,303.00 8.61%
S.L. CO 84093 SANDY 102 -3.77% $209,950.00 9.63% 3 -62.50% $170,000.00 5.59%
S.L. CO 84094 SANDY 108 8.00% $163,500.00 2.83% 4 -55.56% $121,500.00 19.12%
S.L. CO 84095 SOUTH JORDAN 82 -18.00% $205,500.00 -8.61% 9 800.00% $139,000.00 15.93%
S.L. CO 84101 SLC 5 0.00% $80,000.00 -1.23% 14 -6.67% $135,150.00 -25.95%
S.L. CO 84102 SLC 21 -32.26% $140,000.00 2.19% 34 9.68% $107,350.00 -12.72%
S.L. CO 84103 SLC 74 29.82% $260,250.00 10.74% 18 100.00% $106,950.00 10.26%
S.L. CO 84104 SLC 37 -37.29% $100,000.00 -4.94% 6 -14.29% $60,650.00 -0.90%
S.L. CO 84105 SLC 117 13.59% $163,900.00 6.50% 1 -50.00% $176,500.00 176.00%
S.L. CO 84106 SLC 105 0.96% $154,000.00 6.21% 32 33.33% $105,750.00 -6.42%
S.L. CO 84107 MURRAY 54 -8.47% $148,000.00 -6.92% 42 -4.55% $87,900.00 4.71%
S.L. CO 84108 SLC 70 45.83% $235,000.00 8.05% 13 85.71% $185,000.00 -9.31%
S.L. CO 84109 SLC 73 1.39% $175,000.00 -2.75% 4 -33.33% $210,750.00 -7.77%
S.L. CO 84111 SLC 22 29.41% $113,950.00 12.65% 16 128.57% $78,450.00 -21.47%
S.L. CO 84115 S SLC 54 -6.90% $112,200.00 1.77% 11 -26.67% $91,200.00 -4.00%
S.L. CO 84116 SLC 85 -2.30% $124,000.00 2.90% 4 -33.33% $63,471.00 -18.63%
S.L. CO 84117 HOLLADAY 46 24.32% $197,850.00 1.51% 48 0.00% $120,800.00 -1.79%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 247 13.30% $128,000.00 3.23% 4 -42.86% $138,750.00 1.65%
S.L. CO 84119 WVC 104 30.00% $123,250.00 -2.43% 26 18.18% $96,650.00 1.74%
S.L. CO 84120 WVC 115 -12.21% $134,947.00 6.68% 4 -33.33% $100,600.00 -13.23%
S.L. CO 84121 COTTONWOOD 125 -7.41% $198,000.00 4.21% 31 158.33% $172,340.00 -8.57%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 62 1.64% $158,697.00 7.59% 28 -3.45% $100,197.00 -2.72%
S.L. CO 84124 HOLLADAY 58 -3.33% $215,000.00 -8.88% 5 150.00% $210,000.00 42.76%
S.L. CO 84128 WEST VALLEY 88 39.68% $135,000.00 0.07% 5 0.00% $112,900.00 -0.09%
DAVIS CO 84010 BOUNTIFUL 66 -25.00% $167,900.00 -11.30% 21 -25.00% $125,000.00 8.60%
DAVIS CO 84014 CENTERVILLE 32 33.33% $172,625.00 -8.57% 6 50.00% $95,950.00 -2.79%
DAVIS CO 84015 CLEARFIELD 148 2.07% $126,400.00 6.22% 8 -27.27% $100,450.00 -1.52%
DAVIS CO 84025 FARMINGTON 31 -24.39% $191,750.00 10.33% 1 n/a $195,000.00 n/a
DAVIS CO 84037 KAYSVILLE 52 -1.89% $160,700.00 -0.74% 0 -100.00% $0.00 -100.00%
DAVIS CO 84040 LAYTON 75 -22.68% $175,000.00 -4.89% 2 0.00% $242,500.00 43.07%
DAVIS CO 84041 LAYTON 117 14.71% $132,500.00 0.42% 1 n/a $67,000.00 n/a
DAVIS CO 84054 N. SALT LAKE 33 10.00% $177,450.00 10.05% 0 -100.00% $0.00 -100.00%
DAVIS CO 84075 SYRACUSE 51 50.00% $171,402.00 17.00% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 52 79.31% $152,562.00 4.07% 1 n/a $127,900.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:26 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved