< Back to Menu
Home Sales Statistics for Q4 2001
Home Sales Statistics for Q4 2001
COUNTY ZIP CITY HOUSE # SOLD Q4 % CHANGE OF HOMES SOLD Q4 MEDIAN SALES PRICE Q4 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q4 % CHANGE OF CONDOS SOLD Q4 CONDO MEDIAN SALES PRICE Q4 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 4 0.00% $120,700.00 7.53% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 118 32.58% $228,950.00 -6.55% 32 113.33% $142,237.00 -38.93%
S.L. CO 84044 MAGNA 64 -27.27% $114,500.00 -3.08% 5 25.00% $88,624.00 10.42%
S.L. CO 84047 MIDVALE 67 19.64% $145,000.00 2.11% 34 -5.56% $118,750.00 12.19%
S.L. CO 84065 RIVERTON 115 23.66% $169,000.00 2.07% 0 n/a $0.00 n/a
S.L. CO 84070 SANDY 61 22.00% $145,900.00 -1.42% 14 250.00% $109,250.00 7.61%
S.L. CO 84084 WEST JORDAN 177 13.46% $143,000.00 0.31% 7 -41.67% $118,500.00 31.01%
S.L. CO 84088 WEST JORDAN 118 16.83% $161,450.00 1.92% 4 -33.33% $111,907.00 17.18%
S.L. CO 84092 SANDY 115 38.55% $222,900.00 -4.33% 2 -33.33% $545,245.00 88.67%
S.L. CO 84093 SANDY 92 24.32% $209,750.00 -9.18% 7 n/a $575,000.00 n/a
S.L. CO 84094 SANDY 98 28.95% $160,400.00 0.67% 4 -33.33% $107,400.00 -25.93%
S.L. CO 84095 SOUTH JORDAN 64 -8.57% $224,850.00 10.11% 3 0.00% $209,900.00 79.40%
S.L. CO 84101 SLC 7 75.00% $87,000.00 -2.23% 18 100.00% $166,750.00 -18.66%
S.L. CO 84102 SLC 24 -14.29% $136,000.00 0.74% 40 53.85% $126,250.00 8.88%
S.L. CO 84103 SLC 67 36.73% $201,000.00 -14.47% 20 122.22% $112,700.00 -6.08%
S.L. CO 84104 SLC 57 14.00% $110,000.00 4.02% 3 0.00% $60,500.00 8.04%
S.L. CO 84105 SLC 101 20.24% $165,000.00 5.43% 1 -50.00% $183,815.00 157.26%
S.L. CO 84106 SLC 115 38.55% $154,000.00 2.12% 38 171.43% $120,625.00 5.17%
S.L. CO 84107 MURRAY 46 -8.00% $147,800.00 0.54% 26 -36.59% $100,950.00 28.60%
S.L. CO 84108 SLC 52 6.12% $200,000.00 -10.31% 8 60.00% $183,750.00 6.21%
S.L. CO 84109 SLC 51 4.08% $182,000.00 4.00% 8 700.00% $112,000.00 -70.53%
S.L. CO 84111 SLC 17 -26.09% $103,500.00 -7.17% 9 -10.00% $63,000.00 -5.97%
S.L. CO 84115 S SLC 58 3.57% $112,450.00 -1.10% 8 -20.00% $79,087.00 -9.46%
S.L. CO 84116 SLC 85 -3.41% $126,500.00 -4.13% 6 100.00% $51,000.00 -23.31%
S.L. CO 84117 HOLLADAY 42 27.27% $221,950.00 19.33% 26 -25.71% $121,500.00 8.48%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 222 7.77% $130,000.00 2.44% 2 0.00% $129,250.00 -2.08%
S.L. CO 84119 WVC 87 1.16% $125,000.00 0.40% 28 33.33% $97,250.00 15.23%
S.L. CO 84120 WVC 116 -15.33% $128,900.00 -0.08% 2 -75.00% $135,700.00 3.49%
S.L. CO 84121 COTTONWOOD 107 17.58% $210,000.00 1.94% 20 33.33% $185,500.00 3.11%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 64 23.08% $150,250.00 0.20% 33 37.50% $103,250.00 12.38%
S.L. CO 84124 HOLLADAY 67 48.89% $198,000.00 5.88% 9 -30.77% $169,900.00 -13.44%
S.L. CO 84128 WEST VALLEY 63 -12.50% $131,000.00 -2.02% 5 150.00% $114,000.00 9.20%
DAVIS CO 84010 BOUNTIFUL 66 -2.94% $159,950.00 -9.63% 36 89.47% $130,000.00 -1.89%
DAVIS CO 84014 CENTERVILLE 20 -23.08% $171,200.00 -9.89% 9 200.00% $129,000.00 -12.24%
DAVIS CO 84015 CLEARFIELD 156 20.93% $125,000.00 6.84% 8 60.00% $99,650.00 -2.21%
DAVIS CO 84025 FARMINGTON 25 13.64% $185,000.00 8.03% 4 300.00% $166,700.00 18.52%
DAVIS CO 84037 KAYSVILLE 36 -38.98% $184,750.00 15.47% 5 150.00% $97,500.00 -13.14%
DAVIS CO 84040 LAYTON 66 -13.16% $162,000.00 6.97% 3 200.00% $70,000.00 -5.41%
DAVIS CO 84041 LAYTON 112 6.67% $136,500.00 12.81% 5 400.00% $128,000.00 89.35%
DAVIS CO 84054 N. SALT LAKE 19 0.00% $154,900.00 22.22% 2 100.00% $118,750.00 5.18%
DAVIS CO 84075 SYRACUSE 55 77.42% $161,602.00 7.73% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 36 5.88% $150,450.00 -1.02% 0 n/a $0.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:20 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved