< Back to Menu
Home Sales Statistics for Q1 2002
Home Sales Statistics for Q1 2002
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 2 0.00% $88,500.00 -12.76% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 92 9.52% $230,900.00 -10.50% 22 120.00% $153,036.00 1.85%
S.L. CO 84044 MAGNA 72 16.13% $109,750.00 -1.38% 4 0.00% $88,950.00 2.24%
S.L. CO 84047 MIDVALE 33 -29.79% $135,000.00 -4.93% 34 3.03% $120,250.00 10.93%
S.L. CO 84065 RIVERTON 105 -6.25% $175,000.00 3.29% 9 800.00% $199,700.00 2.41%
S.L. CO 84070 SANDY 44 -37.14% $151,881.00 6.43% 10 -9.09% $109,460.00 -4.82%
S.L. CO 84084 WEST JORDAN 156 -3.11% $144,650.00 -0.10% 6 -40.00% $116,750.00 8.03%
S.L. CO 84088 WEST JORDAN 88 -36.69% $160,300.00 -2.79% 8 33.33% $134,550.00 37.96%
S.L. CO 84092 SANDY 77 -10.47% $240,000.00 11.63% 0 -100.00% $0.00 -100.00%
S.L. CO 84093 SANDY 48 -35.14% $208,250.00 3.87% 3 n/a $179,000.00 n/a
S.L. CO 84094 SANDY 80 -6.98% $155,500.00 -2.93% 11 22.22% $116,400.00 20.06%
S.L. CO 84095 SOUTH JORDAN 69 -6.76% $244,900.00 9.09% 10 n/a $142,457.00 n/a
S.L. CO 84101 SLC 5 0.00% $75,000.00 -9.09% 12 50.00% $192,450.00 -11.92%
S.L. CO 84102 SLC 20 25.00% $134,500.00 -4.61% 31 47.62% $124,440.00 -11.05%
S.L. CO 84103 SLC 38 -32.14% $191,000.00 -21.64% 17 54.55% $135,000.00 45.16%
S.L. CO 84104 SLC 50 38.89% $88,500.00 -18.81% 1 -75.00% $35,000.00 -37.50%
S.L. CO 84105 SLC 71 -19.32% $159,000.00 -0.31% 3 200.00% $90,000.00 12.50%
S.L. CO 84106 SLC 69 -28.87% $155,000.00 4.73% 28 64.71% $129,900.00 37.46%
S.L. CO 84107 MURRAY 40 5.26% $142,500.00 -0.52% 40 37.93% $84,000.00 -2.33%
S.L. CO 84108 SLC 53 12.77% $236,500.00 13.16% 5 -28.57% $85,000.00 -41.38%
S.L. CO 84109 SLC 40 -29.82% $182,100.00 4.66% 4 n/a $95,450.00 n/a
S.L. CO 84111 SLC 18 -21.74% $108,000.00 -5.68% 10 11.11% $94,450.00 119.65%
S.L. CO 84115 S SLC 54 31.71% $116,175.00 1.11% 9 -10.00% $92,000.00 -10.20%
S.L. CO 84116 SLC 72 1.41% $117,945.00 -6.39% 10 11.11% $61,150.00 -8.05%
S.L. CO 84117 HOLLADAY 37 -11.90% $217,000.00 4.83% 30 -9.09% $106,250.00 -3.41%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 187 -0.53% $126,100.00 -0.90% 1 -75.00% $155,000.00 15.67%
S.L. CO 84119 WVC 78 1.30% $130,000.00 0.78% 21 75.00% $99,900.00 -1.33%
S.L. CO 84120 WVC 101 -0.98% $132,000.00 5.73% 5 -28.57% $125,000.00 0.42%
S.L. CO 84121 COTTONWOOD 92 9.52% $185,000.00 0.54% 19 -17.39% $235,780.00 46.45%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 52 -7.14% $161,125.00 15.30% 21 -52.27% $90,000.00 6.57%
S.L. CO 84124 HOLLADAY 39 -7.14% $205,500.00 -3.97% 7 -30.00% $185,250.00 11.97%
S.L. CO 84128 WEST VALLEY 58 -13.43% $133,450.00 -1.88% 5 0.00% $111,000.00 -2.55%
DAVIS CO 84010 BOUNTIFUL 66 20.00% $171,000.00 5.23% 19 26.67% $131,000.00 -9.03%
DAVIS CO 84014 CENTERVILLE 22 -8.33% $164,950.00 -8.51% 14 7.69% $128,500.00 20.66%
DAVIS CO 84015 CLEARFIELD 137 1.48% $120,500.00 1.77% 6 -14.29% $91,000.00 18.18%
DAVIS CO 84025 FARMINGTON 10 -69.70% $184,375.00 -7.30% 1 n/a $195,000.00 n/a
DAVIS CO 84037 KAYSVILLE 39 -4.88% $160,600.00 -5.47% 2 n/a $96,500.00 n/a
DAVIS CO 84040 LAYTON 60 -1.64% $164,000.00 2.50% 1 0.00% $173,000.00 57.42%
DAVIS CO 84041 LAYTON 99 8.79% $131,400.00 4.54% 3 200.00% $128,500.00 39.67%
DAVIS CO 84054 N. SALT LAKE 22 -26.67% $198,950.00 58.47% 1 n/a $63,900.00 n/a
DAVIS CO 84075 SYRACUSE 35 -22.22% $160,900.00 3.87% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 17 -15.00% $152,000.00 3.26% 0 -100.00% $0.00 -100.00%
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:34:15 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved