< Back to Menu
Home Sales Statistics for Q1 2003
Home Sales Statistics for Q1 2003
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 2 0.00% $114,450.00 29.32% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 132 43.48% $299,402.00 29.67% 11 -50.00% $134,500.00 -12.11%
S.L. CO 84044 MAGNA 70 -2.78% $105,050.00 -4.28% 9 125.00% $63,200.00 -28.95%
S.L. CO 84047 MIDVALE 42 27.27% $139,450.00 3.30% 18 -47.06% $94,000.00 -21.83%
S.L. CO 84065 RIVERTON 132 25.71% $176,700.00 0.97% 9 0.00% $108,736.00 -45.55%
S.L. CO 84070 SANDY 62 40.91% $147,250.00 -3.05% 9 -10.00% $113,000.00 3.23%
S.L. CO 84084 WEST JORDAN 189 21.15% $142,500.00 -1.49% 19 216.67% $118,950.00 1.88%
S.L. CO 84088 WEST JORDAN 141 60.23% $172,900.00 7.86% 2 -75.00% $162,832.00 21.02%
S.L. CO 84092 SANDY 79 2.60% $262,000.00 9.17% 1 n/a $150,000.00 n/a
S.L. CO 84093 SANDY 67 39.58% $222,000.00 6.60% 2 -33.33% $379,997.00 112.29%
S.L. CO 84094 SANDY 74 -7.50% $159,900.00 2.83% 9 -18.18% $110,000.00 -5.50%
S.L. CO 84095 SOUTH JORDAN 85 23.19% $219,000.00 -10.58% 7 -30.00% $141,000.00 -1.02%
S.L. CO 84101 SLC 2 -60.00% $71,417.00 -4.78% 11 -8.33% $175,500.00 -8.81%
S.L. CO 84102 SLC 19 -5.00% $169,000.00 25.65% 23 -25.81% $119,000.00 -4.37%
S.L. CO 84103 SLC 49 28.95% $230,000.00 20.42% 16 -5.88% $150,950.00 11.81%
S.L. CO 84104 SLC 73 46.00% $90,000.00 1.69% 1 0.00% $48,000.00 37.14%
S.L. CO 84105 SLC 91 28.17% $175,000.00 10.06% 1 -66.67% $85,500.00 -5.00%
S.L. CO 84106 SLC 86 24.64% $166,000.00 7.10% 20 -28.57% $102,400.00 -21.17%
S.L. CO 84107 MURRAY 35 -12.50% $155,000.00 8.77% 36 -10.00% $87,700.00 4.40%
S.L. CO 84108 SLC 45 -15.09% $238,900.00 1.01% 7 40.00% $180,000.00 111.76%
S.L. CO 84109 SLC 56 40.00% $189,200.00 3.90% 4 0.00% $113,750.00 19.17%
S.L. CO 84111 SLC 23 27.78% $103,000.00 -4.63% 9 -10.00% $95,000.00 0.58%
S.L. CO 84115 S SLC 55 1.85% $107,750.00 -7.25% 9 0.00% $66,000.00 -28.26%
S.L. CO 84116 SLC 72 0.00% $115,600.00 -1.99% 6 -40.00% $57,500.00 -5.97%
S.L. CO 84117 HOLLADAY 43 16.22% $215,250.00 -0.81% 35 16.67% $125,000.00 17.65%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 234 25.13% $125,000.00 -0.87% 3 200.00% $153,500.00 -0.97%
S.L. CO 84119 WVC 105 34.62% $126,000.00 -3.08% 26 23.81% $99,200.00 -0.70%
S.L. CO 84120 WVC 141 39.60% $126,000.00 -4.55% 2 -60.00% $45,000.00 -64.00%
S.L. CO 84121 COTTONWOOD 88 -4.35% $215,000.00 16.22% 25 31.58% $155,500.00 -34.05%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 54 3.85% $159,950.00 -0.73% 25 19.05% $88,900.00 -1.22%
S.L. CO 84124 HOLLADAY 45 15.38% $232,500.00 13.14% 3 -57.14% $180,000.00 -2.83%
S.L. CO 84128 WEST VALLEY 79 36.21% $136,000.00 1.91% 7 40.00% $109,000.00 -1.80%
DAVIS CO 84010 BOUNTIFUL 54 -18.18% $167,750.00 -1.90% 16 -15.79% $112,400.00 -14.20%
DAVIS CO 84014 CENTERVILLE 26 18.18% $170,000.00 3.06% 10 -28.57% $98,500.00 -23.35%
DAVIS CO 84015 CLEARFIELD 159 16.06% $120,300.00 -0.17% 6 0.00% $86,000.00 -5.49%
DAVIS CO 84025 FARMINGTON 25 150.00% $185,000.00 0.34% 0 -100.00% $0.00 -100.00%
DAVIS CO 84037 KAYSVILLE 54 38.46% $170,000.00 5.85% 1 -50.00% $147,500.00 52.85%
DAVIS CO 84040 LAYTON 49 -18.33% $167,500.00 2.13% 2 100.00% $109,500.00 -36.71%
DAVIS CO 84041 LAYTON 113 14.14% $127,000.00 -3.35% 1 -66.67% $117,900.00 -8.25%
DAVIS CO 84054 N. SALT LAKE 26 18.18% $162,750.00 -18.20% 1 0.00% $126,500.00 97.97%
DAVIS CO 84075 SYRACUSE 46 31.43% $170,350.00 5.87% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 21 23.53% $163,906.00 7.83% 0 n/a $0.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:33:52 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved