< Back to Menu
Home Sales Statistics for Q1 2004
Home Sales Statistics for Q1 2004
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 3 50.00% $114,900.00 0.39% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 119 -9.85% $260,000.00 -13.16% 14 27.27% $129,500.00 -3.72%
S.L. CO 84044 MAGNA 90 28.57% $105,000.00 -0.05% 9 0.00% $76,600.00 21.20%
S.L. CO 84047 MIDVALE 52 23.81% $139,700.00 0.18% 24 33.33% $114,150.00 21.44%
S.L. CO 84065 RIVERTON 125 -5.30% $189,900.00 7.47% 7 -22.22% $120,000.00 10.36%
S.L. CO 84070 SANDY 53 -14.52% $154,900.00 5.20% 15 66.67% $114,560.00 1.38%
S.L. CO 84084 WEST JORDAN 175 -7.41% $147,074.00 3.21% 18 -5.26% $127,100.00 6.85%
S.L. CO 84088 WEST JORDAN 163 15.60% $170,000.00 -1.68% 7 250.00% $119,500.00 -26.61%
S.L. CO 84092 SANDY 112 41.77% $268,200.00 2.37% 2 100.00% $105,000.00 -30.00%
S.L. CO 84093 SANDY 64 -4.48% $223,250.00 0.56% 1 -50.00% $176,000.00 -53.68%
S.L. CO 84094 SANDY 66 -10.81% $167,000.00 4.44% 1 -88.89% $99,000.00 -10.00%
S.L. CO 84095 SOUTH JORDAN 82 -3.53% $249,425.00 13.89% 14 100.00% $171,105.00 21.35%
S.L. CO 84101 SLC 3 50.00% $85,295.00 19.43% 14 27.27% $172,500.00 -1.71%
S.L. CO 84102 SLC 31 63.16% $150,000.00 -11.24% 17 -26.09% $114,000.00 -4.20%
S.L. CO 84103 SLC 48 -2.04% $302,500.00 31.52% 15 -6.25% $135,000.00 -10.57%
S.L. CO 84104 SLC 73 0.00% $79,000.00 -12.22% 4 300.00% $42,900.00 -10.62%
S.L. CO 84105 SLC 71 -21.98% $180,900.00 3.37% 1 0.00% $186,000.00 117.54%
S.L. CO 84106 SLC 79 -8.14% $160,000.00 -3.61% 16 -20.00% $143,700.00 40.33%
S.L. CO 84107 MURRAY 44 25.71% $156,500.00 0.97% 29 -19.44% $104,000.00 18.59%
S.L. CO 84108 SLC 38 -15.56% $248,000.00 3.81% 13 85.71% $221,000.00 22.78%
S.L. CO 84109 SLC 40 -28.57% $206,750.00 9.28% 6 50.00% $117,450.00 3.25%
S.L. CO 84111 SLC 17 -26.09% $98,000.00 -4.85% 8 -11.11% $97,950.00 3.11%
S.L. CO 84115 S SLC 52 -5.45% $120,700.00 12.02% 13 44.44% $112,225.00 70.04%
S.L. CO 84116 SLC 65 -9.72% $119,000.00 2.94% 10 66.67% $51,000.00 -11.30%
S.L. CO 84117 HOLLADAY 31 -27.91% $304,000.00 41.23% 32 -8.57% $155,250.00 24.20%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 227 -2.99% $124,000.00 -0.80% 2 -33.33% $87,450.00 -43.03%
S.L. CO 84119 WVC 108 2.86% $125,050.00 -0.75% 37 42.31% $99,900.00 0.71%
S.L. CO 84120 WVC 132 -6.38% $123,000.00 -2.38% 1 -50.00% $45,500.00 1.11%
S.L. CO 84121 COTTONWOOD 96 9.09% $252,950.00 17.65% 32 28.00% $167,000.00 7.40%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 50 -7.41% $149,950.00 -6.25% 29 16.00% $102,900.00 15.75%
S.L. CO 84124 HOLLADAY 36 -20.00% $213,250.00 -8.28% 15 400.00% $139,000.00 -22.78%
S.L. CO 84128 WEST VALLEY 80 1.27% $129,900.00 -4.49% 5 -28.57% $108,000.00 -0.92%
DAVIS CO 84010 BOUNTIFUL 55 1.85% $163,000.00 -2.83% 18 12.50% $123,750.00 10.10%
DAVIS CO 84014 CENTERVILLE 19 -26.92% $173,000.00 1.76% 8 -20.00% $113,950.00 15.69%
DAVIS CO 84015 CLEARFIELD 188 18.24% $123,900.00 2.99% 3 -50.00% $93,000.00 8.14%
DAVIS CO 84025 FARMINGTON 27 8.00% $185,000.00 0.00% 2 n/a $135,950.00 n/a
DAVIS CO 84037 KAYSVILLE 46 -14.81% $169,643.00 -0.21% 3 200.00% $108,500.00 -26.44%
DAVIS CO 84040 LAYTON 55 12.24% $171,000.00 2.09% 5 150.00% $128,000.00 16.89%
DAVIS CO 84041 LAYTON 122 7.96% $137,250.00 8.07% 4 300.00% $116,400.00 -1.27%
DAVIS CO 84054 N. SALT LAKE 18 -30.77% $290,000.00 78.19% 3 200.00% $115,500.00 -8.70%
DAVIS CO 84075 SYRACUSE 53 15.22% $177,000.00 3.90% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 49 133.33% $162,400.00 -0.92% 0 n/a $0.00 n/a
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:33:26 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved