< Back to Menu
Home Sales Statistics for Q1 2007
Home Sales Statistics for Q1 2007
COUNTY ZIP CITY HOUSE # SOLD Q1 % CHANGE OF HOMES SOLD Q1 MEDIAN SALES PRICE Q1 % CHANGE OF MEDIAN SALES PRICE CONDO # SOLD Q1 % CHANGE OF CONDOS SOLD Q1 CONDO MEDIAN SALES PRICE Q1 % CHANGE OF CONDO MEDIAN SALES PRICE
S.L. CO 84006 COPPERTON 0 -100.00% $0.00 -100.00% 0 n/a $0.00 n/a
S.L. CO 84020 DRAPER 166 -9.78% $382,566.00 6.56% 50 0.00% $257,517.00 39.20%
S.L. CO 84044 MAGNA 143 18.18% $165,000.00 24.06% 8 -11.11% $97,500.00 18.18%
S.L. CO 84047 MIDVALE 58 -3.33% $205,200.00 14.99% 41 10.81% $134,000.00 16.52%
S.L. CO 84065 RIVERTON 197 -27.04% $304,900.00 18.06% 14 -48.15% $189,650.00 11.89%
S.L. CO 84070 SANDY 59 0.00% $232,000.00 25.13% 35 52.17% $239,900.00 77.84%
S.L. CO 84084 WEST JORDAN 240 -7.34% $225,000.00 23.63% 39 -48.00% $167,900.00 35.11%
S.L. CO 84088 WEST JORDAN 179 -9.14% $265,000.00 23.26% 19 0.00% $185,000.00 23.66%
S.L. CO 84092 SANDY 89 -11.88% $411,300.00 14.89% 3 50.00% $635,000.00 -13.66%
S.L. CO 84093 SANDY 58 -7.94% $338,000.00 22.91% 5 150.00% $285,000.00 -30.10%
S.L. CO 84094 SANDY 84 3.70% $255,250.00 28.27% 3 -62.50% $253,000.00 28.46%
S.L. CO 84095 SOUTH JORDAN 149 6.43% $360,000.00 22.31% 15 66.67% $197,900.00 1.49%
S.L. CO 84101 SLC 4 -63.64% $138,500.00 8.34% 12 -33.33% $267,500.00 13.11%
S.L. CO 84102 SLC 37 23.33% $275,000.00 30.80% 27 -22.86% $175,000.00 31.58%
S.L. CO 84103 SLC 46 -8.00% $406,787.00 17.91% 21 -32.26% $159,900.00 12.68%
S.L. CO 84104 SLC 77 5.48% $132,000.00 25.36% 2 -60.00% $60,750.00 33.52%
S.L. CO 84105 SLC 77 -12.50% $285,000.00 1.99% 1 n/a $117,000.00 n/a
S.L. CO 84106 SLC 95 -17.39% $270,712.00 16.44% 23 -53.06% $185,000.00 13.39%
S.L. CO 84107 MURRAY 44 18.92% $238,950.00 16.56% 58 -4.92% $117,900.00 28.15%
S.L. CO 84108 SLC 50 19.05% $397,500.00 19.57% 14 -39.13% $306,500.00 11.45%
S.L. CO 84109 SLC 77 28.33% $311,500.00 15.26% 3 -70.00% $556,079.00 417.40%
S.L. CO 84111 SLC 22 4.76% $168,750.00 20.54% 10 -16.67% $160,437.00 27.47%
S.L. CO 84115 S SLC 72 2.86% $169,500.00 19.58% 34 183.33% $199,524.00 72.82%
S.L. CO 84116 SLC 103 -5.50% $162,000.00 24.62% 15 7.14% $120,000.00 84.76%
S.L. CO 84117 HOLLADAY 39 -13.33% $348,000.00 -5.60% 35 -46.15% $175,100.00 36.80%
S.L. CO 84118 TAYLORSVILLE/ KEARNS 280 -1.75% $183,250.00 24.74% 6 -14.29% $103,450.00 -34.94%
S.L. CO 84119 WVC 125 -8.76% $178,500.00 27.50% 44 12.82% $137,875.00 23.32%
S.L. CO 84120 WVC 158 -12.71% $185,000.00 21.79% 5 -37.50% $119,000.00 13.93%
S.L. CO 84121 COTTONWOOD 93 -23.14% $325,000.00 13.68% 43 38.71% $224,900.00 21.57%
S.L. CO 84123 TAYLORSVILLE/ KEARNS 62 3.33% $222,500.00 1.71% 44 -2.22% $115,500.00 15.50%
S.L. CO 84124 HOLLADAY 56 16.67% $339,375.00 10.91% 9 -35.71% $155,000.00 -33.76%
S.L. CO 84128 WEST VALLEY 135 33.66% $212,000.00 35.03% 10 42.86% $166,450.00 32.21%
DAVIS CO 84010 BOUNTIFUL 68 -23.60% $250,000.00 10.67% 19 -36.67% $145,500.00 13.41%
DAVIS CO 84014 CENTERVILLE 25 -13.79% $270,900.00 9.01% 10 -16.67% $109,000.00 15.96%
DAVIS CO 84015 CLEARFIELD 285 -10.94% $168,000.00 12.04% 17 30.77% $113,000.00 9.18%
DAVIS CO 84025 FARMINGTON 44 25.71% $304,500.00 15.12% 5 400.00% $189,900.00 24.82%
DAVIS CO 84037 KAYSVILLE 66 15.79% $257,000.00 14.22% 3 0.00% $126,600.00 18.37%
DAVIS CO 84040 LAYTON 72 10.77% $244,900.00 19.46% 6 500.00% $172,000.00 -25.18%
DAVIS CO 84041 LAYTON 175 12.18% $196,000.00 24.44% 7 16.67% $173,900.00 31.49%
DAVIS CO 84054 N. SALT LAKE 49 32.43% $275,000.00 40.86% 11 -8.33% $177,000.00 19.95%
DAVIS CO 84075 SYRACUSE 119 0.85% $239,000.00 15.74% 0 n/a $0.00 n/a
DAVIS CO 84087 WOODS CROSS 32 -27.27% $227,450.00 26.36% 0 -100.00% $0.00 -100.00%
This report was generated automatically by the Wasatch Front Regional MLS at exactly 10:36:37 am 07/06/2007
© 2005 Wasatch Front Regional MLS All Rights Reserved